2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4

2019 Mercedes-Benz X-Class X250d Pure

$36,990

Excl. Govt. Charges
0 views
58,933 kms
Automatic
Ute
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4
2019 Mercedes-Benz X-Class X250d Pure 470 4X4

Car Details

2019 Mercedes-Benz X-Class X250d Pure 470
Used Car
AUTOMATIC
Ute
58,933 kms
Diesel
Expires on May 21, 2025
Stock no: 8513
Build Date: March 1, 2018
Burleigh Heads QLD 4220
WHITE
4X4 Dual Range
5 seats
4 doors
2298 cc
749 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Gardner Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 8513
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner Cars map
30 Junction Rd,
Burleigh Heads, QLD, 4220
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Gardner CarsCar Dealership in Burleigh Heads QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio